Browse Drives

← Back
Clear
Showing 4151 - 4200 of 4427 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2013 20131201... #14 HOU NE 81 TD 10 81 344s 6
2013 20131201... #15 NE HOU 81 TD 9 81 229s 6
2013 20131201... #16 HOU NE 80 TD 3 80 90s 6
2013 20131201... #17 NE HOU 75 FIELD_GOAL 9 40 247s 3
2013 20131201... #18 HOU NE 80 PUNT 4 -- 22s 0
2013 20131201... #19 NE HOU 67 FIELD_GOAL 7 32 209s 3
2013 20131201... #20 HOU NE 80 TURNOVER_ON_DOWN 6 23 66s 0
2013 20131201... #21 NE HOU 42 PUNT 4 3 97s 0
2013 20131201... #22 HOU NE 95 END_OF_GAME 2 -- 6s 0
2013 20131124... #0 DEN NE 80 PUNT 5 19 106s 0
2013 20131124... #1 NE DEN 76 FUMBLE_LOST 10 28 218s 0
2013 20131124... #2 DEN NE 10 TD 2 10 24s 6
2013 20131124... #3 NE DEN 76 TURNOVER 2 11 43s 0
2013 20131124... #4 DEN NE 44 FIELD_GOAL 10 35 266s 3
2013 20131124... #5 NE DEN 71 PUNT 7 29 81s 0
2013 20131124... #6 DEN NE 80 FUMBLE_LOST 9 32 198s 0
2013 20131124... #7 NE DEN 79 TURNOVER_ON_DOWN 6 36 126s 0
2013 20131124... #8 DEN NE 70 TD 11 90 264s 6
2013 20131124... #9 NE DEN 80 PUNT 6 23 144s 0
2013 20131124... #10 DEN NE 70 PUNT 6 17 136s 0
2013 20131124... #11 NE DEN 92 TD 17 107 286s 6
2013 20131124... #12 DEN NE 81 FUMBLE_LOST 6 23 157s 0
2013 20131124... #13 NE DEN 32 TD 6 32 154s 6
2013 20131124... #14 DEN NE 85 PUNT 7 19 203s 0
2013 20131124... #15 NE DEN 65 TD 5 65 98s 6
2013 20131124... #16 DEN NE 85 INTERCEPTION 3 11 38s 0
2013 20131124... #17 NE DEN 30 TD 3 30 71s 6
2013 20131124... #18 DEN NE 80 PUNT 4 2 36s 0
2013 20131124... #19 NE DEN 47 FIELD_GOAL 13 56 281s 3
2013 20131124... #20 DEN NE 80 TD 13 100 267s 6
2013 20131124... #21 NE DEN 80 PUNT 4 9 81s 0
2013 20131124... #22 DEN NE 67 PUNT 6 11 56s 0
2013 20131124... #23 NE DEN 89 END_OF_GAME 2 9 6s 0
2013 20131124... #24 DEN NE 80 PUNT 7 42 --s 0
2013 20131124... #25 NE DEN 82 PUNT 6 19 --s 0
2013 20131124... #26 DEN NE 87 PUNT 12 55 --s 0
2013 20131124... #27 NE DEN 80 FIELD_GOAL 8 23 --s 0
2013 20131118... #0 CAR NE 80 PUNT 4 1 85s 0
2013 20131118... #1 NE CAR 70 PUNT 10 46 327s 0
2013 20131118... #2 CAR NE 90 TD 10 100 297s 6
2013 20131118... #3 NE CAR 80 FUMBLE_LOST 16 67 393s 0
2013 20131118... #4 CAR NE 87 FIELD_GOAL 13 62 357s 3
2013 20131118... #5 NE CAR 80 FIELD_GOAL 9 86 229s 3
2013 20131118... #6 CAR NE 89 TURNOVER 2 3 22s 0
2013 20131118... #7 NE CAR 80 TD 10 80 263s 6
2013 20131118... #8 CAR NE 81 TD 13 81 486s 6
2013 20131118... #9 NE CAR 80 TD 9 80 273s 6
2013 20131118... #10 CAR NE 80 PUNT 4 -5 81s 0
2013 20131118... #11 NE CAR 39 FIELD_GOAL 9 31 265s 3
2013 20131118... #12 CAR NE 83 TD 15 93 317s 6
Previous Page 84 of 89 Next