Browse Drives

← Back
Clear
Showing 4051 - 4100 of 4441 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2014 20140914... #3 LA TB 98 PUNT 6 30 155s 0
2014 20140914... #4 TB LA 85 PUNT 4 2 89s 0
2014 20140914... #5 LA TB 72 PUNT 4 8 51s 0
2014 20140914... #6 TB LA 81 PUNT 4 6 115s 0
2014 20140914... #7 LA TB 28 FIELD_GOAL 6 16 156s 3
2014 20140914... #8 TB LA 80 END_OF_HALF 3 20 16s 0
2014 20140914... #9 LA TB 80 FUMBLE_LOST 5 37 140s 0
2014 20140914... #10 TB LA 60 TD 7 60 189s 6
2014 20140914... #11 LA TB 85 FIELD_GOAL 15 68 386s 3
2014 20140914... #12 TB LA 30 FIELD_GOAL 6 24 152s 3
2014 20140914... #13 LA TB 76 FIELD_GOAL 10 49 333s 3
2014 20140914... #14 TB LA 82 FIELD_GOAL 9 64 227s 3
2014 20140914... #15 LA TB 91 FIELD_GOAL 12 71 266s 3
2014 20140914... #16 TB LA 80 END_OF_GAME 3 48 18s 0
2014 20140907... #0 CAR TB 80 PUNT 4 8 111s 0
2014 20140907... #1 TB CAR 70 PUNT 7 22 163s 0
2014 20140907... #2 CAR TB 89 PUNT 11 48 371s 0
2014 20140907... #3 TB CAR 96 INTERCEPTION 3 57 89s 0
2014 20140907... #4 CAR TB 69 TD 15 72 535s 6
2014 20140907... #5 TB CAR 80 PUNT 4 15 94s 0
2014 20140907... #6 CAR TB 82 PUNT 6 35 193s 0
2014 20140907... #7 TB CAR 85 PUNT 4 1 47s 0
2014 20140907... #8 CAR TB 57 FIELD_GOAL 11 47 108s 3
2014 20140907... #9 TB CAR 80 PUNT 12 40 407s 0
2014 20140907... #10 CAR TB 90 PUNT 6 33 183s 0
2014 20140907... #11 TB CAR 70 INTERCEPTION 7 10 218s 0
2014 20140907... #12 CAR TB 37 TD 4 37 58s 6
2014 20140907... #13 TB CAR 82 PUNT 4 9 82s 0
2014 20140907... #14 CAR TB 60 MISSED_FG 8 53 201s 0
2014 20140907... #15 TB CAR 62 TURNOVER 5 43 99s 0
2014 20140907... #16 CAR TB 80 PUNT 6 20 166s 0
2014 20140907... #17 TB CAR 61 TD 9 61 132s 6
2014 20140907... #18 CAR TB 80 PUNT 5 11 19s 0
2014 20140907... #19 TB CAR 68 FUMBLE_LOST 2 7 --s 0
2014 20140907... #20 CAR TB 23 FIELD_GOAL 4 8 59s 3
2014 20140907... #21 TB CAR 79 END_OF_GAME 3 9 12s 0
2013 20131229... #0 NO TB 80 TD 9 95 277s 6
2013 20131229... #1 TB NO 62 TD 4 62 80s 6
2013 20131229... #2 NO TB 80 TD 11 110 327s 6
2013 20131229... #3 TB NO 80 PUNT 8 20 188s 0
2013 20131229... #4 NO TB 82 PUNT 9 32 269s 0
2013 20131229... #5 TB NO 91 PUNT 4 5 31s 0
2013 20131229... #6 NO TB 57 TURNOVER 4 16 75s 0
2013 20131229... #7 TB NO 80 TD 9 80 272s 6
2013 20131229... #8 NO TB 80 TD 2 80 38s 6
2013 20131229... #9 TB NO 79 FIELD_GOAL 12 54 130s 0
2013 20131229... #10 NO TB 75 END_OF_HALF 1 -- --s 0
2013 20131229... #11 TB NO 80 FIELD_GOAL 16 104 499s 3
2013 20131229... #12 NO TB 92 TD 10 92 301s 6
2013 20131229... #13 TB NO 80 INTERCEPTION 1 2 --s 0
Previous Page 82 of 89 Next