Browse Drives

← Back
Clear
Showing 4051 - 4100 of 4489 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2014 20140914... #18 BUF MIA 27 FIELD_GOAL 4 7 94s 3
2014 20140914... #19 MIA BUF 80 INTERCEPTION 9 61 98s 0
2014 20140914... #20 BUF MIA 90 END_OF_GAME 1 -- --s 0
2014 20140907... #0 BUF CHI 80 PUNT 4 4 81s 0
2014 20140907... #1 CHI BUF 66 TD 4 66 111s 6
2014 20140907... #2 BUF CHI 71 TD 9 71 273s 6
2014 20140907... #3 CHI BUF 87 PUNT 7 22 172s 0
2014 20140907... #4 BUF CHI 80 PUNT 7 36 227s 0
2014 20140907... #5 CHI BUF 86 FUMBLE_LOST 7 58 188s 0
2014 20140907... #6 BUF CHI 46 FIELD_GOAL 6 14 198s 3
2014 20140907... #7 CHI BUF 80 INTERCEPTION 5 96 137s 0
2014 20140907... #8 BUF CHI 7 TD 1 7 --s 6
2014 20140907... #9 CHI BUF 80 PUNT 8 40 213s 0
2014 20140907... #10 BUF CHI 87 PUNT 5 69 62s 0
2014 20140907... #11 CHI BUF 93 FIELD_GOAL 13 61 357s 3
2014 20140907... #12 BUF CHI 80 INTERCEPTION 6 33 154s 0
2014 20140907... #13 CHI BUF 56 TD 5 56 145s 6
2014 20140907... #14 BUF CHI 82 PUNT 7 24 194s 0
2014 20140907... #15 CHI BUF 86 PUNT 5 10 144s 0
2014 20140907... #16 BUF CHI 62 PUNT 4 7 87s 0
2014 20140907... #17 CHI BUF 94 INTERCEPTION 8 82 219s 0
2014 20140907... #18 BUF CHI 52 FIELD_GOAL 9 57 225s 3
2014 20140907... #19 CHI BUF 80 FIELD_GOAL 12 61 207s 3
2014 20140907... #20 BUF CHI 80 END_OF_GAME 1 -- --s 0
2014 20140907... #21 CHI BUF 80 PUNT 5 16 --s 0
2014 20140907... #22 BUF CHI 78 FIELD_GOAL 8 82 --s 3
2013 20131229... #0 NE BUF 77 FIELD_GOAL 14 44 308s 3
2013 20131229... #1 BUF NE 70 FIELD_GOAL 9 44 196s 3
2013 20131229... #2 NE BUF 76 FIELD_GOAL 10 59 204s 3
2013 20131229... #3 BUF NE 80 PUNT 7 39 148s 0
2013 20131229... #4 NE BUF 94 TD 7 94 161s 6
2013 20131229... #5 BUF NE 80 TURNOVER_ON_DOWN 8 35 221s 0
2013 20131229... #6 NE BUF 55 PUNT 4 4 102s 0
2013 20131229... #7 BUF NE 93 PUNT 6 24 105s 0
2013 20131229... #8 NE BUF 76 FIELD_GOAL 12 69 279s 3
2013 20131229... #9 BUF NE 80 PUNT 6 34 123s 0
2013 20131229... #10 NE BUF 90 PUNT 11 61 298s 0
2013 20131229... #11 BUF NE 78 PUNT 4 -5 63s 0
2013 20131229... #12 NE BUF 61 PUNT 4 9 119s 0
2013 20131229... #13 BUF NE 80 TD 8 80 164s 6
2013 20131229... #14 NE BUF 20 TD 5 20 77s 6
2013 20131229... #15 BUF NE 80 TD 11 88 272s 6
2013 20131229... #16 NE BUF 40 FIELD_GOAL 5 23 127s 3
2013 20131229... #17 BUF NE 80 TURNOVER_ON_DOWN 6 30 133s 0
2013 20131229... #18 NE BUF 50 INTERCEPTION 4 14 30s 0
2013 20131229... #19 BUF NE 52 FIELD_GOAL 7 33 93s 3
2013 20131229... #20 NE BUF 45 TURNOVER 1 10 --s 0
2013 20131229... #21 BUF NE 80 TURNOVER_ON_DOWN 4 8 37s 0
2013 20131229... #22 NE BUF 28 END_OF_GAME 3 -- 70s 0
2013 20131222... #0 MIA BUF 71 FUMBLE_LOST 4 -- 103s 0
Previous Page 82 of 90 Next