Browse Drives

← Back
Clear
Showing 4001 - 4050 of 4345 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2013 20131229... #3 TB NO 80 PUNT 8 20 188s 0
2013 20131229... #4 NO TB 82 PUNT 9 32 269s 0
2013 20131229... #5 TB NO 91 PUNT 4 5 31s 0
2013 20131229... #6 NO TB 57 TURNOVER 4 16 75s 0
2013 20131229... #7 TB NO 80 TD 9 80 272s 6
2013 20131229... #8 NO TB 80 TD 2 80 38s 6
2013 20131229... #9 TB NO 79 FIELD_GOAL 12 54 130s 0
2013 20131229... #10 NO TB 75 END_OF_HALF 1 -- --s 0
2013 20131229... #11 TB NO 80 FIELD_GOAL 16 104 499s 3
2013 20131229... #12 NO TB 92 TD 10 92 301s 6
2013 20131229... #13 TB NO 80 INTERCEPTION 1 2 --s 0
2013 20131229... #14 NO TB 25 TD 4 25 119s 6
2013 20131229... #15 TB NO 75 PUNT 6 36 94s 0
2013 20131229... #16 NO TB 85 PUNT 5 23 92s 0
2013 20131229... #17 TB NO 55 TURNOVER_ON_DOWN 4 2 38s 0
2013 20131229... #18 NO TB 47 PUNT 5 17 178s 0
2013 20131229... #19 TB NO 80 PUNT 4 15 14s 0
2013 20131229... #20 NO TB 48 PUNT 4 1 142s 0
2013 20131229... #21 TB NO 86 PUNT 5 8 83s 0
2013 20131229... #22 NO TB 74 TURNOVER_ON_DOWN 4 4 121s 0
2013 20131229... #23 TB NO 28 END_OF_GAME 1 -- --s 0
2013 20131222... #0 CAR NO 80 INTERCEPTION 7 63 192s 0
2013 20131222... #1 NO CAR 86 PUNT 10 22 274s 0
2013 20131222... #2 CAR NO 89 PUNT 4 4 78s 0
2013 20131222... #3 NO CAR 59 PUNT 7 20 230s 0
2013 20131222... #4 CAR NO 80 PUNT 4 -3 62s 0
2013 20131222... #5 NO CAR 67 FIELD_GOAL 16 101 467s 3
2013 20131222... #6 CAR NO 80 PUNT 4 4 88s 0
2013 20131222... #7 NO CAR 74 PUNT 5 14 53s 0
2013 20131222... #8 CAR NO 78 PUNT 5 -4 103s 0
2013 20131222... #9 NO CAR 68 INTERCEPTION 3 4 35s 0
2013 20131222... #10 CAR NO 43 TD 1 43 --s 6
2013 20131222... #11 NO CAR 80 PUNT 7 22 71s 0
2013 20131222... #12 CAR NO 91 END_OF_HALF 1 -- --s 0
2013 20131222... #13 NO CAR 80 FIELD_GOAL 9 76 189s 0
2013 20131222... #14 CAR NO 66 FIELD_GOAL 7 44 209s 3
2013 20131222... #15 NO CAR 76 INTERCEPTION 5 12 161s 0
2013 20131222... #16 CAR NO 48 PUNT 4 5 119s 0
2013 20131222... #17 NO CAR 98 PUNT 8 10 221s 0
2013 20131222... #18 CAR NO 64 PUNT 4 4 42s 0
2013 20131222... #19 NO CAR 97 TD 11 97 353s 6
2013 20131222... #20 CAR NO 78 PUNT 4 4 90s 0
2013 20131222... #21 NO CAR 72 PUNT 4 -3 49s 0
2013 20131222... #22 CAR NO 67 PUNT 4 3 108s 0
2013 20131222... #23 NO CAR 74 PUNT 4 2 55s 0
2013 20131222... #24 CAR NO 65 TD 5 65 27s 6
2013 20131222... #25 NO CAR 80 END_OF_GAME 4 34 18s 0
2013 20131215... #0 LA NO 83 PUNT 7 24 194s 0
2013 20131215... #1 NO LA 93 INTERCEPTION 1 -2 --s 0
2013 20131215... #2 LA NO 31 TD 1 31 --s 6
Previous Page 81 of 87 Next