Browse Drives

← Back
Clear
Showing 4001 - 4050 of 4427 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2014 20140907... #23 MIA NE 14 FIELD_GOAL 4 5 15s 3
2014 20140907... #24 NE MIA 71 TURNOVER_ON_DOWN 15 37 143s 0
2014 20140907... #25 MIA NE 66 END_OF_GAME 1 -- --s 0
2013 20140119... #0 NE DEN 80 PUNT 4 5 81s 0
2013 20140119... #1 DEN NE 85 PUNT 8 37 235s 0
2013 20140119... #2 NE DEN 80 PUNT 4 7 83s 0
2013 20140119... #3 DEN NE 82 FIELD_GOAL 10 73 242s 3
2013 20140119... #4 NE DEN 80 PUNT 9 61 223s 0
2013 20140119... #5 DEN NE 93 TD 16 93 416s 6
2013 20140119... #6 NE DEN 80 FIELD_GOAL 9 51 290s 3
2013 20140119... #7 DEN NE 80 FIELD_GOAL 9 81 144s 3
2013 20140119... #8 NE DEN 80 END_OF_HALF 4 10 16s 0
2013 20140119... #9 DEN NE 80 TD 14 80 425s 6
2013 20140119... #10 NE DEN 80 TURNOVER_ON_DOWN 13 41 322s 0
2013 20140119... #11 DEN NE 61 TURNOVER 10 100 315s 0
2013 20140119... #12 NE DEN 80 TD 9 80 152s 6
2013 20140119... #13 DEN NE 75 FIELD_GOAL 6 39 138s 3
2013 20140119... #14 NE DEN 80 TD 10 80 227s 6
2013 20140119... #15 DEN NE 51 END_OF_GAME 7 39 152s 0
2013 20140111... #0 IND NE 80 INTERCEPTION 3 35 67s 0
2013 20140111... #1 NE IND 2 TD 1 2 --s 6
2013 20140111... #2 IND NE 80 PUNT 4 13 68s 0
2013 20140111... #3 NE IND 74 TD 10 74 301s 6
2013 20140111... #4 IND NE 80 TD 7 80 154s 6
2013 20140111... #5 NE IND 80 PUNT 4 -3 70s 0
2013 20140111... #6 IND NE 73 PUNT 4 12 44s 0
2013 20140111... #7 NE IND 75 TD 14 75 384s 6
2013 20140111... #8 IND NE 80 FIELD_GOAL 11 62 314s 3
2013 20140111... #9 NE IND 75 SAFETY 7 29 180s 0
2013 20140111... #10 IND NE 72 INTERCEPTION 6 36 48s 0
2013 20140111... #11 NE IND 64 PUNT 4 4 23s 0
2013 20140111... #12 IND NE 84 TURNOVER 1 2 --s 0
2013 20140111... #13 NE IND 80 PUNT 4 8 78s 0
2013 20140111... #14 IND NE 63 TURNOVER 7 60 201s 0
2013 20140111... #15 NE IND 88 TD 10 88 216s 6
2013 20140111... #16 IND NE 80 TD 3 80 70s 6
2013 20140111... #17 NE IND 80 PUNT 4 7 75s 0
2013 20140111... #18 IND NE 70 PUNT 4 -6 80s 0
2013 20140111... #19 NE IND 76 PUNT 4 9 81s 0
2013 20140111... #20 IND NE 88 PUNT 6 12 133s 0
2013 20140111... #21 NE IND 73 TD 1 73 --s 6
2013 20140111... #22 IND NE 80 INTERCEPTION 2 25 --s 0
2013 20140111... #23 NE IND 18 TURNOVER 4 17 64s 0
2013 20140111... #24 IND NE 80 PUNT 4 19 42s 0
2013 20140111... #25 NE IND 84 PUNT 12 58 455s 0
2013 20140111... #26 IND NE 80 INTERCEPTION 10 41 110s 0
2013 20140111... #27 NE IND 78 END_OF_GAME 1 -- --s 0
2013 20131229... #0 NE BUF 77 FIELD_GOAL 14 44 308s 3
2013 20131229... #1 BUF NE 70 FIELD_GOAL 9 44 196s 3
2013 20131229... #2 NE BUF 76 FIELD_GOAL 10 59 204s 3
Previous Page 81 of 89 Next