Browse Drives

← Back
Clear
Showing 3801 - 3850 of 4451 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2014 20141123... #6 WAS SF 60 PUNT 4 3 81s 0
2014 20141123... #7 SF WAS 95 PUNT 4 9 113s 0
2014 20141123... #8 WAS SF 61 TD 10 61 344s 6
2014 20141123... #9 SF WAS 93 PUNT 16 73 388s 0
2014 20141123... #10 WAS SF 78 PUNT 5 37 121s 0
2014 20141123... #11 SF WAS 90 INTERCEPTION 5 34 144s 0
2014 20141123... #12 WAS SF 67 PUNT 4 4 85s 0
2014 20141123... #13 SF WAS 92 PUNT 6 19 148s 0
2014 20141123... #14 WAS SF 78 FIELD_GOAL 8 69 254s 3
2014 20141123... #15 SF WAS 73 PUNT 4 9 60s 0
2014 20141123... #16 WAS SF 80 PUNT 8 43 240s 0
2014 20141123... #17 SF WAS 71 FUMBLE_LOST 1 6 --s 0
2014 20141123... #18 WAS SF 36 FIELD_GOAL 4 8 135s 3
2014 20141123... #19 SF WAS 75 TD 7 70 273s 6
2014 20141123... #20 WAS SF 80 PUNT 4 7 50s 0
2014 20141123... #21 SF WAS 78 PUNT 4 5 17s 0
2014 20141123... #22 WAS SF 92 FUMBLE_LOST 4 3 30s 0
2014 20141123... #23 SF WAS 7 END_OF_GAME 2 -- 26s 0
2014 20141116... #0 SF NYG 85 FUMBLE_LOST 11 66 336s 0
2014 20141116... #1 NYG SF 63 TD 5 63 122s 6
2014 20141116... #2 SF NYG 80 FIELD_GOAL 12 67 351s 3
2014 20141116... #3 NYG SF 78 PUNT 4 2 47s 0
2014 20141116... #4 SF NYG 61 FIELD_GOAL 10 62 279s 3
2014 20141116... #5 NYG SF 75 INTERCEPTION 4 25 97s 0
2014 20141116... #6 SF NYG 29 FIELD_GOAL 4 3 49s 3
2014 20141116... #7 NYG SF 71 INTERCEPTION 8 55 161s 0
2014 20141116... #8 SF NYG 85 PUNT 6 33 146s 0
2014 20141116... #9 NYG SF 91 PUNT 11 45 105s 0
2014 20141116... #10 SF NYG 69 END_OF_HALF 1 -- --s 0
2014 20141116... #11 NYG SF 78 PUNT 4 -12 123s 0
2014 20141116... #12 SF NYG 59 TD 3 59 47s 6
2014 20141116... #13 NYG SF 59 INTERCEPTION 11 96 261s 0
2014 20141116... #14 SF NYG 68 FIELD_GOAL 9 36 290s 0
2014 20141116... #15 NYG SF 67 TURNOVER_ON_DOWN 4 18 79s 0
2014 20141116... #16 SF NYG 57 PUNT 5 17 76s 0
2014 20141116... #17 NYG SF 88 INTERCEPTION 9 57 251s 0
2014 20141116... #18 SF NYG 79 PUNT 7 18 189s 0
2014 20141116... #19 NYG SF 65 INTERCEPTION 8 24 88s 0
2014 20141116... #20 SF NYG 98 PUNT 7 30 201s 0
2014 20141116... #21 NYG SF 85 TURNOVER_ON_DOWN 4 4 34s 0
2014 20141116... #22 SF NYG 19 END_OF_GAME 1 -- --s 0
2014 20141109... #0 NO SF 77 INTERCEPTION 3 24 39s 0
2014 20141109... #1 SF NO 19 TD 3 19 61s 6
2014 20141109... #2 NO SF 77 PUNT 4 7 73s 0
2014 20141109... #3 SF NO 79 TD 14 79 428s 6
2014 20141109... #4 NO SF 76 FIELD_GOAL 11 64 245s 3
2014 20141109... #5 SF NO 84 PUNT 7 26 183s 0
2014 20141109... #6 NO SF 60 TD 5 60 152s 6
2014 20141109... #7 SF NO 80 TURNOVER 7 65 218s 0
2014 20141109... #8 NO SF 87 PUNT 4 6 82s 0
Previous Page 77 of 90 Next