Browse Drives

← Back
Clear
Showing 3701 - 3750 of 4392 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2014 20141220... #10 PHI WAS 16 MISSED_FG 4 -- 73s 0
2014 20141220... #11 WAS PHI 76 TD 14 86 405s 6
2014 20141220... #12 PHI WAS 80 MISSED_FG 10 52 258s 0
2014 20141220... #13 WAS PHI 64 TD 5 68 116s 6
2014 20141220... #14 PHI WAS 85 TD 13 105 286s 6
2014 20141220... #15 WAS PHI 83 INTERCEPTION 3 1 60s 0
2014 20141220... #16 PHI WAS 54 FIELD_GOAL 9 50 169s 3
2014 20141220... #17 WAS PHI 65 PUNT 7 10 203s 0
2014 20141220... #18 PHI WAS 85 TURNOVER 6 37 55s 0
2014 20141220... #19 WAS PHI 58 FIELD_GOAL 8 60 81s 3
2014 20141220... #20 PHI WAS 50 END_OF_GAME 1 -- --s 0
2014 20141214... #0 NYG WAS 77 PUNT 5 26 109s 0
2014 20141214... #1 WAS NYG 96 FIELD_GOAL 14 89 367s 3
2014 20141214... #2 NYG WAS 56 TD 12 56 293s 6
2014 20141214... #3 WAS NYG 80 PUNT 6 18 175s 0
2014 20141214... #4 NYG WAS 78 PUNT 4 10 54s 0
2014 20141214... #5 WAS NYG 77 TD 8 77 242s 6
2014 20141214... #6 NYG WAS 80 PUNT 5 19 101s 0
2014 20141214... #7 WAS NYG 91 FUMBLE_LOST 6 13 97s 0
2014 20141214... #8 NYG WAS 72 PUNT 4 9 92s 0
2014 20141214... #9 WAS NYG 90 END_OF_HALF 11 82 163s 0
2014 20141214... #10 NYG WAS 17 FIELD_GOAL 5 13 97s 3
2014 20141214... #11 WAS NYG 71 FUMBLE_LOST 6 31 205s 0
2014 20141214... #12 NYG WAS 60 PUNT 5 15 116s 0
2014 20141214... #13 WAS NYG 93 FIELD_GOAL 8 73 239s 3
2014 20141214... #14 NYG WAS 81 TD 5 81 111s 6
2014 20141214... #15 WAS NYG 80 PUNT 4 20 82s 0
2014 20141214... #16 NYG WAS 54 TURNOVER_ON_DOWN 7 46 197s 0
2014 20141214... #17 WAS NYG 72 PUNT 4 17 72s 0
2014 20141214... #18 NYG WAS 76 TD 13 96 315s 6
2014 20141214... #19 WAS NYG 60 PUNT 4 -16 58s 0
2014 20141214... #20 NYG WAS 64 PUNT 4 6 55s 0
2014 20141214... #21 WAS NYG 82 END_OF_GAME 8 23 139s 0
2014 20141207... #0 WAS LA 77 TURNOVER 8 42 234s 0
2014 20141207... #1 LA WAS 83 PUNT 15 82 427s 0
2014 20141207... #2 WAS LA 94 PUNT 7 29 176s 0
2014 20141207... #3 LA WAS 58 TURNOVER 5 43 115s 0
2014 20141207... #4 WAS LA 89 PUNT 5 6 141s 0
2014 20141207... #5 LA WAS 30 MISSED_FG 7 17 242s 0
2014 20141207... #6 WAS LA 80 PUNT 4 8 124s 0
2014 20141207... #7 LA WAS 74 PUNT 6 41 94s 0
2014 20141207... #8 WAS LA 84 PUNT 5 17 53s 0
2014 20141207... #9 LA WAS 47 FIELD_GOAL 19 98 468s 3
2014 20141207... #10 WAS LA 72 PUNT 4 5 79s 0
2014 20141207... #11 LA WAS 35 TD 4 19 130s 6
2014 20141207... #12 WAS LA 82 PUNT 11 50 263s 0
2014 20141207... #13 LA WAS 88 PUNT 8 68 234s 0
2014 20141207... #14 WAS LA 81 INTERCEPTION 13 80 280s 0
2014 20141207... #15 LA WAS 78 PUNT 4 -1 132s 0
2014 20141207... #16 WAS LA 68 TURNOVER_ON_DOWN 7 21 136s 0
Previous Page 75 of 88 Next