Browse Drives

← Back
Clear
Showing 3551 - 3600 of 6035 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2013 20131027... #0 DET DAL 80 PUNT 5 13 45s 0
2013 20131027... #1 DAL DET 70 PUNT 6 16 160s 0
2013 20131027... #2 DET DAL 80 PUNT 7 30 204s 0
2013 20131027... #3 DAL DET 79 PUNT 8 37 253s 0
2013 20131027... #4 DET DAL 90 TD 6 90 145s 6
2013 20131027... #5 DAL DET 80 PUNT 4 -- 17s 0
2013 20131027... #6 DET DAL 60 INTERCEPTION 3 33 62s 0
2013 20131027... #7 DAL DET 62 PUNT 3 4 56s 0
2013 20131027... #8 DET DAL 85 PUNT 6 26 156s 0
2013 20131027... #9 DAL DET 80 FIELD_GOAL 10 45 272s 3
2013 20131027... #10 DET DAL 80 INTERCEPTION 10 137 227s 0
2013 20131027... #11 DAL DET 4 TD 3 4 47s 6
2013 20131027... #12 DET DAL 80 PUNT 5 44 21s 0
2013 20131027... #13 DAL DET 67 PUNT 7 32 152s 0
2013 20131027... #14 DET DAL 70 FUMBLE_LOST 5 35 154s 0
2013 20131027... #15 DAL DET 68 PUNT 7 17 151s 0
2013 20131027... #16 DET DAL 87 FUMBLE_LOST 5 71 169s 0
2013 20131027... #17 DAL DET 35 FIELD_GOAL 4 -- 51s 3
2013 20131027... #18 DET DAL 63 TURNOVER 9 61 273s 0
2013 20131027... #19 DAL DET 71 TD 3 71 81s 6
2013 20131027... #20 DET DAL 80 TD 8 80 229s 6
2013 20131027... #21 DAL DET 52 TD 2 52 34s 6
2013 20131027... #22 DET DAL 80 TURNOVER 6 79 157s 0
2013 20131027... #23 DAL DET 81 PUNT 5 4 55s 0
2013 20131027... #24 DET DAL 67 TURNOVER_ON_DOWN 4 -2 51s 0
2013 20131027... #25 DAL DET 31 FIELD_GOAL 4 5 17s 3
2013 20131027... #26 DET DAL 80 TURNOVER 5 79 29s 0
2013 20131027... #27 DAL DET 67 FUMBLE_LOST 1 10 --s 0
2013 20131024... #0 TB CAR 80 PUNT 4 6 76s 0
2013 20131024... #1 CAR TB 70 TD 16 100 524s 6
2013 20131024... #2 TB CAR 80 FIELD_GOAL 8 51 195s 3
2013 20131024... #3 CAR TB 80 TD 6 80 207s 6
2013 20131024... #4 TB CAR 89 FUMBLE_LOST 5 23 118s 0
2013 20131024... #5 CAR TB 73 PUNT 4 4 52s 0
2013 20131024... #6 TB CAR 73 FIELD_GOAL 10 47 283s 3
2013 20131024... #7 CAR TB 80 PUNT 8 39 184s 0
2013 20131024... #8 TB CAR 90 END_OF_HALF 4 30 50s 0
2013 20131024... #9 CAR TB 82 PUNT 6 12 154s 0
2013 20131024... #10 TB CAR 83 PUNT 4 1 52s 0
2013 20131024... #11 CAR TB 53 TD 9 53 269s 6
2013 20131024... #12 TB CAR 80 PUNT 6 14 164s 0
2013 20131024... #13 CAR TB 78 TD 8 30 215s 6
2013 20131024... #14 TB CAR 91 PUNT 7 27 93s 0
2013 20131024... #15 CAR TB 72 PUNT 7 29 240s 0
2013 20131024... #16 TB CAR 84 TURNOVER_ON_DOWN 4 -- 62s 0
2013 20131024... #17 CAR TB 16 FIELD_GOAL 4 5 92s 3
2013 20131024... #18 TB CAR 81 TURNOVER_ON_DOWN 26 147 304s 0
2013 20131024... #19 CAR TB 87 END_OF_GAME 2 -- 34s 0
2013 20131021... #0 NYG MIN 84 FIELD_GOAL 17 68 567s 3
2013 20131021... #1 MIN NYG 80 PUNT 7 24 131s 0
Previous Page 72 of 121 Next