Browse Drives

← Back
Clear
Showing 3451 - 3500 of 4489 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2015 20151206... #21 BUF HOU 65 TD 5 85 33s 6
2015 20151206... #22 HOU BUF 80 TURNOVER_ON_DOWN 4 -- 16s 0
2015 20151206... #23 BUF HOU 20 FIELD_GOAL 4 2 56s 3
2015 20151206... #24 HOU BUF 80 INTERCEPTION 6 52 30s 0
2015 20151129... #0 BUF KC 77 FIELD_GOAL 7 68 177s 3
2015 20151129... #1 KC BUF 92 PUNT 6 17 85s 0
2015 20151129... #2 BUF KC 66 FUMBLE_LOST 6 35 159s 0
2015 20151129... #3 KC BUF 75 PUNT 4 8 114s 0
2015 20151129... #4 BUF KC 65 TD 10 88 249s 6
2015 20151129... #5 KC BUF 76 PUNT 4 9 61s 0
2015 20151129... #6 BUF KC 72 PUNT 12 48 270s 0
2015 20151129... #7 KC BUF 80 TD 6 80 186s 6
2015 20151129... #8 BUF KC 75 TD 10 95 254s 6
2015 20151129... #9 KC BUF 80 TD 3 80 33s 6
2015 20151129... #10 BUF KC 73 PUNT 4 -- 15s 0
2015 20151129... #11 KC BUF 71 TD 16 119 299s 6
2015 20151129... #12 BUF KC 75 FUMBLE_LOST 3 6 79s 0
2015 20151129... #13 KC BUF 34 FIELD_GOAL 4 3 90s 3
2015 20151129... #14 BUF KC 70 TD 11 70 286s 6
2015 20151129... #15 KC BUF 79 FIELD_GOAL 10 59 300s 3
2015 20151129... #16 BUF KC 73 PUNT 7 31 166s 0
2015 20151129... #17 KC BUF 89 FIELD_GOAL 13 90 387s 3
2015 20151129... #18 BUF KC 90 TURNOVER 5 11 55s 0
2015 20151129... #19 KC BUF 29 END_OF_GAME 4 11 100s 0
2015 20151123... #0 BUF NE 80 PUNT 4 5 85s 0
2015 20151123... #1 NE BUF 66 FIELD_GOAL 15 69 352s 3
2015 20151123... #2 BUF NE 87 PUNT 10 45 310s 0
2015 20151123... #3 NE BUF 74 PUNT 5 28 112s 0
2015 20151123... #4 BUF NE 85 FIELD_GOAL 11 46 331s 3
2015 20151123... #5 NE BUF 80 PUNT 4 8 69s 0
2015 20151123... #6 BUF NE 69 PUNT 4 3 90s 0
2015 20151123... #7 NE BUF 87 PUNT 9 27 160s 0
2015 20151123... #8 BUF NE 82 MISSED_FG 9 52 171s 0
2015 20151123... #9 NE BUF 62 TD 5 38 27s 6
2015 20151123... #10 BUF NE 65 END_OF_HALF 1 -- --s 0
2015 20151123... #11 NE BUF 80 MISSED_FG 7 44 141s 0
2015 20151123... #12 BUF NE 56 TURNOVER 4 29 71s 0
2015 20151123... #13 NE BUF 78 PUNT 4 5 48s 0
2015 20151123... #14 BUF NE 63 PUNT 4 1 78s 0
2015 20151123... #15 NE BUF 64 TD 6 64 119s 6
2015 20151123... #16 BUF NE 80 PUNT 4 -1 58s 0
2015 20151123... #17 NE BUF 66 FIELD_GOAL 11 36 235s 3
2015 20151123... #18 BUF NE 80 PUNT 4 6 81s 0
2015 20151123... #19 NE BUF 72 INTERCEPTION 2 31 38s 0
2015 20151123... #20 BUF NE 94 PUNT 6 46 190s 0
2015 20151123... #21 NE BUF 93 PUNT 6 42 137s 0
2015 20151123... #22 BUF NE 75 FIELD_GOAL 9 60 241s 3
2015 20151123... #23 NE BUF 75 PUNT 4 8 88s 0
2015 20151123... #24 BUF NE 75 END_OF_GAME 7 15 70s 0
2015 20151112... #0 NYJ BUF 86 PUNT 4 -- 16s 0
Previous Page 70 of 90 Next