Browse Drives

← Back
Clear
Showing 3351 - 3400 of 5064 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2019 20191013... #11 CAR TB 71 PUNT 4 3 18s 0
2019 20191013... #12 TB CAR 79 PUNT 9 40 33s 0
2019 20191013... #13 CAR TB 50 PUNT 7 30 151s 0
2019 20191013... #14 TB CAR 85 PUNT 4 9 114s 0
2019 20191013... #15 CAR TB 67 FIELD_GOAL 5 39 114s 3
2019 20191013... #16 TB CAR 75 INTERCEPTION 1 25 --s 0
2019 20191013... #17 CAR TB 8 TD 1 8 --s 6
2019 20191013... #18 TB CAR 56 FIELD_GOAL 7 40 136s 3
2019 20191013... #19 CAR TB 75 TD 10 75 327s 6
2019 20191013... #20 TB CAR 75 TD 7 75 119s 6
2019 20191013... #21 CAR TB 75 PUNT 4 -4 52s 0
2019 20191013... #22 TB CAR 73 PUNT 4 -- 13s 0
2019 20191013... #23 CAR TB 70 FIELD_GOAL 10 10 211s 3
2019 20191013... #24 TB CAR 75 TD 11 75 184s 6
2019 20191013... #25 CAR TB 75 PUNT 4 9 96s 0
2019 20191013... #26 TB CAR 77 INTERCEPTION 6 55 28s 0
2019 20191013... #27 CAR TB 24 MISSED_FG 4 1 67s 0
2019 20191013... #28 TB CAR 60 INTERCEPTION 4 40 34s 0
2019 20191013... #29 CAR TB 80 END_OF_GAME 1 -- --s 0
2019 20191010... #0 NE NYG 72 TURNOVER 6 53 168s 0
2019 20191010... #1 NYG NE 82 PUNT 4 9 83s 0
2019 20191010... #2 NE NYG 80 PUNT 4 6 103s 0
2019 20191010... #3 NYG NE 70 INTERCEPTION 2 9 37s 0
2019 20191010... #4 NE NYG 43 INTERCEPTION 1 77 --s 0
2019 20191010... #5 NYG NE 50 PUNT 4 5 78s 0
2019 20191010... #6 NE NYG 88 PUNT 6 24 106s 0
2019 20191010... #7 NYG NE 82 PUNT 11 33 265s 0
2019 20191010... #8 NE NYG 85 PUNT 8 28 186s 0
2019 20191010... #9 NYG NE 75 INTERCEPTION 3 37 66s 0
2019 20191010... #10 NE NYG 20 TD 6 30 129s 6
2019 20191010... #11 NYG NE 75 TD 3 75 56s 6
2019 20191010... #12 NE NYG 75 TD 13 82 327s 6
2019 20191010... #13 NYG NE 79 INTERCEPTION 7 48 194s 0
2019 20191010... #14 NE NYG 82 MISSED_FG 19 80 560s 0
2019 20191010... #15 NYG NE 70 PUNT 8 38 166s 0
2019 20191010... #16 NE NYG 80 TURNOVER_ON_DOWN 9 48 327s 0
2019 20191010... #17 NYG NE 68 PUNT 6 9 140s 0
2019 20191010... #18 NE NYG 63 TD 7 63 185s 6
2019 20191010... #19 NYG NE 75 TURNOVER_ON_DOWN 6 12 57s 0
2019 20191010... #20 NE NYG 37 END_OF_GAME 4 28 128s 0
2019 20191007... #0 CLE SF 75 PUNT 5 27 79s 0
2019 20191007... #1 SF CLE 83 TD 1 83 --s 6
2019 20191007... #2 CLE SF 75 INTERCEPTION 1 13 --s 0
2019 20191007... #3 SF CLE 41 PUNT 4 1 53s 0
2019 20191007... #4 CLE SF 88 PUNT 4 -6 86s 0
2019 20191007... #5 SF CLE 74 TD 9 74 233s 6
2019 20191007... #6 CLE SF 78 FUMBLE_LOST 5 11 157s 0
2019 20191007... #7 SF CLE 29 MISSED_FG 5 20 140s 0
2019 20191007... #8 CLE SF 63 FIELD_GOAL 10 51 283s 3
2019 20191007... #9 SF CLE 75 PUNT 6 15 163s 0
Previous Page 68 of 102 Next