Browse Drives

← Back
Clear
Showing 3151 - 3200 of 4345 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2016 20161030... #15 SEA NO 68 TURNOVER_ON_DOWN 9 58 108s 0
2016 20161023... #0 KC NO 75 PUNT 9 37 244s 0
2016 20161023... #1 NO KC 80 TD 10 80 275s 6
2016 20161023... #2 KC NO 75 TD 4 67 111s 6
2016 20161023... #3 NO KC 75 PUNT 16 106 413s 0
2016 20161023... #4 KC NO 85 TD 9 115 291s 6
2016 20161023... #5 NO KC 76 PUNT 6 36 118s 0
2016 20161023... #6 KC NO 89 PUNT 7 34 144s 0
2016 20161023... #7 NO KC 96 PUNT 7 54 78s 0
2016 20161023... #8 KC NO 96 END_OF_HALF 2 -- 23s 0
2016 20161023... #9 NO KC 75 TD 16 75 478s 6
2016 20161023... #10 KC NO 63 FIELD_GOAL 7 42 205s 3
2016 20161023... #11 NO KC 75 PUNT 6 20 138s 0
2016 20161023... #12 KC NO 95 PUNT 8 34 214s 0
2016 20161023... #13 NO KC 67 FUMBLE_LOST 8 60 214s 0
2016 20161023... #14 KC NO 72 PUNT 7 10 199s 0
2016 20161023... #15 NO KC 80 TD 11 90 140s 6
2016 20161023... #16 KC NO 46 FIELD_GOAL 6 23 117s 3
2016 20161023... #17 NO KC 80 END_OF_GAME 4 35 17s 0
2016 20161016... #0 NO CAR 75 TD 14 64 361s 6
2016 20161016... #1 CAR NO 84 PUNT 9 41 208s 0
2016 20161016... #2 NO CAR 96 PUNT 4 8 51s 0
2016 20161016... #3 CAR NO 60 PUNT 3 5 36s 0
2016 20161016... #4 NO CAR 93 TD 3 93 45s 6
2016 20161016... #5 CAR NO 64 PUNT 4 -9 92s 0
2016 20161016... #6 NO CAR 29 TD 4 29 103s 6
2016 20161016... #7 CAR NO 75 TURNOVER 9 65 243s 0
2016 20161016... #8 NO CAR 80 MISSED_FG 10 53 283s 0
2016 20161016... #9 CAR NO 57 FIELD_GOAL 6 33 64s 3
2016 20161016... #10 NO CAR 82 PUNT 5 11 20s 0
2016 20161016... #11 CAR NO 63 TD 5 63 65s 6
2016 20161016... #12 NO CAR 75 FIELD_GOAL 7 60 60s 3
2016 20161016... #13 CAR NO 75 PUNT 7 13 96s 0
2016 20161016... #14 NO CAR 88 PUNT 4 4 86s 0
2016 20161016... #15 CAR NO 60 TD 14 78 290s 6
2016 20161016... #16 NO CAR 75 TD 5 75 105s 6
2016 20161016... #17 CAR NO 75 PUNT 7 40 158s 0
2016 20161016... #18 NO CAR 85 PUNT 6 12 65s 0
2016 20161016... #19 CAR NO 50 TD 4 50 60s 6
2016 20161016... #20 NO CAR 87 INTERCEPTION 3 41 64s 0
2016 20161016... #21 CAR NO 50 TD 9 50 226s 6
2016 20161016... #22 NO CAR 75 TURNOVER 7 67 169s 0
2016 20161016... #23 CAR NO 78 TURNOVER 6 76 170s 0
2016 20161016... #24 NO CAR 75 FIELD_GOAL 11 41 162s 3
2016 20161016... #25 CAR NO 75 FUMBLE_LOST 2 5 6s 0
2016 20161002... #0 NO SD 75 TD 11 75 262s 6
2016 20161002... #1 SD NO 71 PUNT 4 8 102s 0
2016 20161002... #2 NO SD 79 PUNT 7 7 223s 0
2016 20161002... #3 SD NO 62 TD 7 62 205s 6
2016 20161002... #4 NO SD 75 TD 14 78 406s 6
Previous Page 64 of 87 Next