Browse Drives

← Back
Clear
Showing 2951 - 3000 of 4465 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2017 20171008... #5 CAR DET 75 TD 5 75 143s 6
2017 20171008... #6 DET CAR 75 PUNT 5 28 110s 0
2017 20171008... #7 CAR DET 74 PUNT 5 -9 147s 0
2017 20171008... #8 DET CAR 63 PUNT 4 7 82s 0
2017 20171008... #9 CAR DET 73 TD 11 73 243s 6
2017 20171008... #10 DET CAR 75 TURNOVER 3 -8 17s 0
2017 20171008... #11 CAR DET 75 TD 9 85 250s 6
2017 20171008... #12 DET CAR 70 FUMBLE_LOST 1 -5 --s 0
2017 20171008... #13 CAR DET 23 FIELD_GOAL 4 -3 64s 3
2017 20171008... #14 DET CAR 75 PUNT 4 2 100s 0
2017 20171008... #15 CAR DET 68 PUNT 4 8 89s 0
2017 20171008... #16 DET CAR 80 TURNOVER_ON_DOWN 6 25 161s 0
2017 20171008... #17 CAR DET 45 MISSED_FG 7 8 241s 0
2017 20171008... #18 DET CAR 55 PUNT 6 -6 109s 0
2017 20171008... #19 CAR DET 81 PUNT 7 11 186s 0
2017 20171008... #20 DET CAR 69 TD 8 69 182s 6
2017 20171008... #21 CAR DET 86 PUNT 5 10 85s 0
2017 20171008... #22 DET CAR 53 TD 6 53 45s 6
2017 20171008... #23 CAR DET 77 END_OF_GAME 6 18 160s 0
2017 20171001... #0 NE CAR 75 FIELD_GOAL 8 52 188s 3
2017 20171001... #1 CAR NE 75 FIELD_GOAL 8 61 242s 3
2017 20171001... #2 NE CAR 75 PUNT 7 23 186s 0
2017 20171001... #3 CAR NE 64 INTERCEPTION 3 5 67s 0
2017 20171001... #4 NE CAR 74 TD 13 94 328s 6
2017 20171001... #5 CAR NE 75 TD 5 66 170s 6
2017 20171001... #6 NE CAR 74 FIELD_GOAL 12 57 301s 3
2017 20171001... #7 CAR NE 84 TD 9 84 234s 6
2017 20171001... #8 NE CAR 75 FIELD_GOAL 4 35 22s 3
2017 20171001... #9 CAR NE 75 FUMBLE_LOST 6 62 151s 0
2017 20171001... #10 NE CAR 93 PUNT 8 25 171s 0
2017 20171001... #11 CAR NE 68 TD 12 68 386s 6
2017 20171001... #12 NE CAR 75 PUNT 5 31 110s 0
2017 20171001... #13 CAR NE 64 TD 7 64 165s 6
2017 20171001... #14 NE CAR 75 TD 9 75 246s 6
2017 20171001... #15 CAR NE 79 PUNT 4 -7 67s 0
2017 20171001... #16 NE CAR 49 TD 10 49 253s 6
2017 20171001... #17 CAR NE 76 FIELD_GOAL 11 46 180s 3
2017 20170924... #0 CAR NO 75 FIELD_GOAL 15 61 517s 3
2017 20170924... #1 NO CAR 75 TD 13 75 350s 6
2017 20170924... #2 CAR NO 75 FIELD_GOAL 9 55 270s 3
2017 20170924... #3 NO CAR 75 PUNT 5 23 94s 0
2017 20170924... #4 CAR NO 89 INTERCEPTION 4 20 65s 0
2017 20170924... #5 NO CAR 24 TD 4 24 122s 6
2017 20170924... #6 CAR NO 75 PUNT 4 -- 47s 0
2017 20170924... #7 NO CAR 69 TD 18 129 505s 6
2017 20170924... #8 CAR NO 75 PUNT 9 40 241s 0
2017 20170924... #9 NO CAR 80 PUNT 4 7 78s 0
2017 20170924... #10 CAR NO 83 TD 6 47 243s 6
2017 20170924... #11 NO CAR 75 FIELD_GOAL 8 64 255s 3
2017 20170924... #12 CAR NO 75 INTERCEPTION 3 4 37s 0
Previous Page 60 of 90 Next