Browse Drives

← Back
Clear
Showing 2851 - 2900 of 4345 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2017 20171015... #5 DET NO 75 FUMBLE_LOST 4 14 76s 0
2017 20171015... #6 NO DET 31 TD 6 31 171s 6
2017 20171015... #7 DET NO 75 FIELD_GOAL 10 65 242s 3
2017 20171015... #8 NO DET 75 TD 11 75 286s 6
2017 20171015... #9 DET NO 60 TURNOVER_ON_DOWN 10 59 92s 0
2017 20171015... #10 NO DET 99 END_OF_HALF 1 1 --s 0
2017 20171015... #11 DET NO 75 MISSED_FG 8 1 140s 0
2017 20171015... #12 NO DET 54 TD 8 54 194s 6
2017 20171015... #13 DET NO 75 TD 7 107 195s 6
2017 20171015... #14 NO DET 44 FUMBLE_LOST 4 31 69s 0
2017 20171015... #15 DET NO 61 TD 11 61 191s 6
2017 20171015... #16 NO DET 81 PUNT 4 6 74s 0
2017 20171015... #17 DET NO 45 PUNT 5 -1 51s 0
2017 20171015... #18 NO DET 91 PUNT 11 49 277s 0
2017 20171015... #19 DET NO 80 PUNT 6 26 87s 0
2017 20171015... #20 NO DET 95 PUNT 6 5 126s 0
2017 20171015... #21 DET NO 99 INTERCEPTION 5 60 25s 0
2017 20171015... #22 NO DET 55 PUNT 4 5 11s 0
2017 20171015... #23 DET NO 82 PUNT 5 12 88s 0
2017 20171015... #24 NO DET 45 PUNT 4 6 85s 0
2017 20171015... #25 DET NO 80 END_OF_GAME 2 1 34s 0
2017 20171001... #0 MIA NO 85 INTERCEPTION 15 111 500s 0
2017 20171001... #1 NO MIA 80 MISSED_FG 15 77 429s 0
2017 20171001... #2 MIA NO 69 PUNT 9 30 282s 0
2017 20171001... #3 NO MIA 95 PUNT 9 44 240s 0
2017 20171001... #4 MIA NO 52 PUNT 5 11 137s 0
2017 20171001... #5 NO MIA 88 PUNT 4 8 54s 0
2017 20171001... #6 MIA NO 78 PUNT 5 37 25s 0
2017 20171001... #7 NO MIA 50 TD 20 102 424s 6
2017 20171001... #8 MIA NO 75 PUNT 4 9 119s 0
2017 20171001... #9 NO MIA 62 PUNT 4 4 53s 0
2017 20171001... #10 MIA NO 74 PUNT 4 2 90s 0
2017 20171001... #11 NO MIA 61 FIELD_GOAL 14 71 392s 3
2017 20171001... #12 MIA NO 75 PUNT 7 19 164s 0
2017 20171001... #13 NO MIA 87 TD 13 119 336s 6
2017 20171001... #14 MIA NO 81 TURNOVER_ON_DOWN 6 22 64s 0
2017 20171001... #15 NO MIA 41 TURNOVER_ON_DOWN 4 9 86s 0
2017 20171001... #16 MIA NO 68 END_OF_GAME 4 20 52s 0
2017 20170924... #0 CAR NO 75 FIELD_GOAL 15 61 517s 3
2017 20170924... #1 NO CAR 75 TD 13 75 350s 6
2017 20170924... #2 CAR NO 75 FIELD_GOAL 9 55 270s 3
2017 20170924... #3 NO CAR 75 PUNT 5 23 94s 0
2017 20170924... #4 CAR NO 89 INTERCEPTION 4 20 65s 0
2017 20170924... #5 NO CAR 24 TD 4 24 122s 6
2017 20170924... #6 CAR NO 75 PUNT 4 -- 47s 0
2017 20170924... #7 NO CAR 69 TD 18 129 505s 6
2017 20170924... #8 CAR NO 75 PUNT 9 40 241s 0
2017 20170924... #9 NO CAR 80 PUNT 4 7 78s 0
2017 20170924... #10 CAR NO 83 TD 6 47 243s 6
2017 20170924... #11 NO CAR 75 FIELD_GOAL 8 64 255s 3
Previous Page 58 of 87 Next