Browse Drives

← Back
Clear
Showing 2851 - 2900 of 6035 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2013 20131110... #17 BUF PIT 52 PUNT 6 16 116s 0
2013 20131110... #18 PIT BUF 89 PUNT 8 22 245s 0
2013 20131110... #19 BUF PIT 78 INTERCEPTION 1 37 --s 0
2013 20131110... #20 PIT BUF 13 FIELD_GOAL 4 -5 86s 3
2013 20131110... #21 BUF PIT 60 PUNT 4 -18 95s 0
2013 20131110... #22 PIT BUF 11 FIELD_GOAL 4 6 92s 3
2013 20131110... #23 BUF PIT 80 TD 15 97 269s 6
2013 20131110... #0 LV NYG 5 TD 2 5 38s 6
2013 20131110... #1 NYG LV 80 PUNT 4 2 79s 0
2013 20131110... #2 LV NYG 73 PUNT 15 67 312s 0
2013 20131110... #3 NYG LV 85 FUMBLE_LOST 5 5 144s 0
2013 20131110... #4 LV NYG 21 FIELD_GOAL 4 6 65s 3
2013 20131110... #5 NYG LV 80 PUNT 7 13 173s 0
2013 20131110... #6 LV NYG 69 PUNT 4 9 72s 0
2013 20131110... #7 NYG LV 90 TD 12 90 375s 6
2013 20131110... #8 LV NYG 59 PUNT 8 71 151s 0
2013 20131110... #9 NYG LV 97 END_OF_HALF 10 92 272s 0
2013 20131110... #10 LV NYG 80 FIELD_GOAL 16 84 480s 3
2013 20131110... #11 NYG LV 80 PUNT 4 1 52s 0
2013 20131110... #12 LV NYG 48 TURNOVER 4 15 115s 0
2013 20131110... #13 NYG LV 5 TD 3 5 42s 6
2013 20131110... #14 LV NYG 70 PUNT 5 28 112s 0
2013 20131110... #15 NYG LV 75 FIELD_GOAL 13 70 412s 3
2013 20131110... #16 LV NYG 80 PUNT 4 -5 80s 0
2013 20131110... #17 NYG LV 44 PUNT 4 3 85s 0
2013 20131110... #18 LV NYG 67 FUMBLE_LOST 5 7 87s 0
2013 20131110... #19 NYG LV 45 END_OF_GAME 8 21 160s 0
2013 20131110... #0 IND LA 65 PUNT 11 20 276s 0
2013 20131110... #1 LA IND 61 PUNT 4 -6 84s 0
2013 20131110... #2 IND LA 82 PUNT 5 5 112s 0
2013 20131110... #3 LA IND 52 FUMBLE_LOST 9 47 269s 0
2013 20131110... #4 IND LA 92 PUNT 4 1 49s 0
2013 20131110... #5 LA IND 43 TD 4 43 84s 6
2013 20131110... #6 IND LA 93 PUNT 16 48 314s 0
2013 20131110... #7 LA IND 73 TD 5 73 117s 6
2013 20131110... #8 IND LA 87 PUNT 8 33 204s 0
2013 20131110... #9 LA IND 69 TD 8 95 253s 6
2013 20131110... #10 IND LA 87 INTERCEPTION 6 78 113s 0
2013 20131110... #11 LA IND 80 PUNT 4 2 76s 0
2013 20131110... #12 IND LA 63 INTERCEPTION 2 21 16s 0
2013 20131110... #13 LA IND 59 FIELD_GOAL 8 45 282s 3
2013 20131110... #14 IND LA 80 TD 9 100 213s 6
2013 20131110... #15 LA IND 80 PUNT 4 -1 55s 0
2013 20131110... #16 IND LA 63 TURNOVER_ON_DOWN 10 60 166s 0
2013 20131110... #17 LA IND 99 PUNT 4 5 128s 0
2013 20131110... #18 IND LA 42 INTERCEPTION 3 49 51s 0
2013 20131110... #19 LA IND 84 PUNT 6 8 220s 0
2013 20131110... #20 IND LA 71 INTERCEPTION 6 73 107s 0
2013 20131110... #21 LA IND 95 TURNOVER_ON_DOWN 6 66 184s 0
2013 20131110... #22 IND LA 61 END_OF_GAME 1 -- --s 0
Previous Page 58 of 121 Next