Browse Drives

← Back
Clear
Showing 2651 - 2700 of 4350 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2017 20171223... #0 GB MIN 70 PUNT 6 17 149s 0
2017 20171223... #1 MIN GB 70 FIELD_GOAL 9 39 225s 3
2017 20171223... #2 GB MIN 72 PUNT 4 4 112s 0
2017 20171223... #3 MIN GB 72 PUNT 4 -1 85s 0
2017 20171223... #4 GB MIN 72 PUNT 4 7 86s 0
2017 20171223... #5 MIN GB 68 TD 6 68 123s 6
2017 20171223... #6 GB MIN 78 PUNT 7 17 194s 0
2017 20171223... #7 MIN GB 79 PUNT 4 6 78s 0
2017 20171223... #8 GB MIN 62 PUNT 4 8 74s 0
2017 20171223... #9 MIN GB 89 PUNT 9 37 281s 0
2017 20171223... #10 GB MIN 77 INTERCEPTION 8 74 219s 0
2017 20171223... #11 MIN GB 78 PUNT 4 9 34s 0
2017 20171223... #12 GB MIN 65 END_OF_HALF 2 -- 6s 0
2017 20171223... #13 MIN GB 77 PUNT 7 30 170s 0
2017 20171223... #14 GB MIN 85 TURNOVER_ON_DOWN 11 49 261s 0
2017 20171223... #15 MIN GB 64 TURNOVER 13 72 326s 0
2017 20171223... #16 GB MIN 65 PUNT 4 -3 74s 0
2017 20171223... #17 MIN GB 73 PUNT 4 -- 71s 0
2017 20171223... #18 GB MIN 53 TURNOVER_ON_DOWN 7 40 203s 0
2017 20171223... #19 MIN GB 86 PUNT 8 34 197s 0
2017 20171223... #20 GB MIN 95 TURNOVER_ON_DOWN 10 39 157s 0
2017 20171223... #21 MIN GB 14 FIELD_GOAL 4 5 56s 3
2017 20171223... #22 GB MIN 66 INTERCEPTION 5 29 47s 0
2017 20171223... #23 MIN GB 48 END_OF_GAME 3 -- 80s 0
2017 20171217... #0 GB CAR 75 PUNT 5 15 78s 0
2017 20171217... #1 CAR GB 85 TD 15 85 450s 6
2017 20171217... #2 GB CAR 75 TD 11 75 353s 6
2017 20171217... #3 CAR GB 76 FIELD_GOAL 14 61 349s 3
2017 20171217... #4 GB CAR 75 INTERCEPTION 2 5 32s 0
2017 20171217... #5 CAR GB 61 PUNT 4 4 54s 0
2017 20171217... #6 GB CAR 90 PUNT 9 53 155s 0
2017 20171217... #7 CAR GB 95 PUNT 7 11 145s 0
2017 20171217... #8 GB CAR 58 TD 4 58 76s 6
2017 20171217... #9 CAR GB 75 TD 12 137 227s 6
2017 20171217... #10 GB CAR 75 INTERCEPTION 2 26 36s 0
2017 20171217... #11 CAR GB 49 TURNOVER 7 40 197s 0
2017 20171217... #12 GB CAR 75 INTERCEPTION 3 -- 9s 0
2017 20171217... #13 CAR GB 74 PUNT 4 -4 96s 0
2017 20171217... #14 GB CAR 57 FIELD_GOAL 12 47 227s 3
2017 20171217... #15 CAR GB 75 TD 9 75 234s 6
2017 20171217... #16 GB CAR 75 TURNOVER_ON_DOWN 14 35 398s 0
2017 20171217... #17 CAR GB 60 PUNT 4 12 98s 0
2017 20171217... #18 GB CAR 76 TURNOVER 11 100 114s 0
2017 20171217... #19 CAR GB 72 END_OF_GAME 3 -- 71s 0
2017 20171210... #0 GB CLE 74 TD 11 67 358s 6
2017 20171210... #1 CLE GB 84 TD 7 84 237s 6
2017 20171210... #2 GB CLE 76 PUNT 4 4 134s 0
2017 20171210... #3 CLE GB 68 PUNT 4 4 83s 0
2017 20171210... #4 GB CLE 92 PUNT 9 23 197s 0
2017 20171210... #5 CLE GB 70 TD 12 101 414s 6
Previous Page 54 of 87 Next