Browse Drives

← Back
Clear
Showing 2351 - 2400 of 5610 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2014 20141113... #0 MIA BUF 88 FIELD_GOAL 16 88 483s 3
2014 20141113... #1 BUF MIA 82 FIELD_GOAL 14 67 378s 3
2014 20141113... #2 MIA BUF 80 FUMBLE_LOST 6 67 130s 0
2014 20141113... #3 BUF MIA 88 TURNOVER 16 85 517s 0
2014 20141113... #4 MIA BUF 80 PUNT 11 39 165s 0
2014 20141113... #5 BUF MIA 96 PUNT 5 3 120s 0
2014 20141113... #6 MIA BUF 72 PUNT 8 11 184s 0
2014 20141113... #7 BUF MIA 77 FIELD_GOAL 9 49 202s 3
2014 20141113... #8 MIA BUF 80 TD 9 80 241s 6
2014 20141113... #9 BUF MIA 80 MISSED_FG 9 22 141s 0
2014 20141113... #10 MIA BUF 63 TURNOVER 6 55 148s 0
2014 20141113... #11 BUF MIA 71 PUNT 6 24 94s 0
2014 20141113... #12 MIA BUF 80 PUNT 10 43 300s 0
2014 20141113... #13 BUF MIA 90 TURNOVER_ON_DOWN 4 2 74s 0
2014 20141113... #14 MIA BUF 12 FIELD_GOAL 4 -2 14s 3
2014 20141113... #15 BUF MIA 80 TURNOVER_ON_DOWN 4 7 22s 0
2014 20141113... #16 MIA BUF 27 END_OF_GAME 4 11 119s 0
2014 20141110... #0 CAR PHI 81 FUMBLE_LOST 2 4 36s 0
2014 20141110... #1 PHI CAR 22 FIELD_GOAL 4 1 36s 3
2014 20141110... #2 CAR PHI 69 INTERCEPTION 1 -1 --s 0
2014 20141110... #3 PHI CAR 43 TD 6 53 99s 6
2014 20141110... #4 CAR PHI 80 TD 11 80 319s 6
2014 20141110... #5 PHI CAR 80 PUNT 4 16 27s 0
2014 20141110... #6 CAR PHI 88 PUNT 11 20 302s 0
2014 20141110... #7 PHI CAR 91 TD 11 101 211s 6
2014 20141110... #8 CAR PHI 80 PUNT 5 5 90s 0
2014 20141110... #9 PHI CAR 49 TURNOVER_ON_DOWN 4 14 50s 0
2014 20141110... #10 CAR PHI 59 TURNOVER_ON_DOWN 8 33 272s 0
2014 20141110... #11 PHI CAR 73 PUNT 7 35 85s 0
2014 20141110... #12 CAR PHI 80 INTERCEPTION 14 74 145s 0
2014 20141110... #13 PHI CAR 92 PUNT 7 35 130s 0
2014 20141110... #14 CAR PHI 84 FUMBLE_LOST 9 17 284s 0
2014 20141110... #15 PHI CAR 1 TD 1 1 --s 6
2014 20141110... #16 CAR PHI 80 PUNT 4 -3 119s 0
2014 20141110... #17 PHI CAR 55 PUNT 5 41 99s 0
2014 20141110... #18 CAR PHI 83 PUNT 4 -2 56s 0
2014 20141110... #19 PHI CAR 57 PUNT 4 8 54s 0
2014 20141110... #20 CAR PHI 88 PUNT 5 27 131s 0
2014 20141110... #21 PHI CAR 67 TD 7 67 154s 6
2014 20141110... #22 CAR PHI 64 TD 6 64 144s 6
2014 20141110... #23 PHI CAR 80 PUNT 4 -1 59s 0
2014 20141110... #24 CAR PHI 65 TD 7 75 135s 6
2014 20141110... #25 PHI CAR 80 PUNT 4 6 93s 0
2014 20141110... #26 CAR PHI 71 PUNT 5 9 107s 0
2014 20141110... #27 PHI CAR 76 END_OF_GAME 3 -- 78s 0
2014 20141109... #0 CHI GB 94 PUNT 8 38 173s 0
2014 20141109... #1 GB CHI 71 TD 12 71 340s 6
2014 20141109... #2 CHI GB 80 INTERCEPTION 2 9 7s 0
2014 20141109... #3 GB CHI 23 TD 4 23 115s 6
2014 20141109... #4 CHI GB 85 PUNT 9 42 190s 0
Previous Page 48 of 113 Next