Browse Drives

← Back
Clear
Showing 2201 - 2250 of 4423 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2019 20191017... #12 DEN KC 85 PUNT 4 19 63s 0
2019 20191017... #13 KC DEN 73 TD 2 73 30s 6
2019 20191017... #14 DEN KC 75 PUNT 4 2 36s 0
2019 20191017... #15 KC DEN 65 PUNT 7 14 154s 0
2019 20191017... #16 DEN KC 89 PUNT 10 20 216s 0
2019 20191017... #17 KC DEN 68 PUNT 4 -- 115s 0
2019 20191017... #18 DEN KC 65 TURNOVER_ON_DOWN 6 16 110s 0
2019 20191017... #19 KC DEN 51 FIELD_GOAL 5 30 182s 3
2019 20191017... #20 DEN KC 75 PUNT 5 8 97s 0
2019 20191017... #21 KC DEN 78 PUNT 4 5 119s 0
2019 20191017... #22 DEN KC 74 END_OF_GAME 2 7 37s 0
2019 20191013... #0 KC HOU 91 TD 8 89 182s 6
2019 20191013... #1 HOU KC 75 FUMBLE_LOST 1 -1 --s 0
2019 20191013... #2 KC HOU 18 FIELD_GOAL 5 5 72s 3
2019 20191013... #3 HOU KC 75 FIELD_GOAL 12 49 269s 3
2019 20191013... #4 KC HOU 90 TD 11 75 245s 6
2019 20191013... #5 HOU KC 75 TD 10 75 246s 6
2019 20191013... #6 KC HOU 81 INTERCEPTION 9 59 200s 0
2019 20191013... #7 HOU KC 80 TD 12 80 332s 6
2019 20191013... #8 KC HOU 73 MISSED_FG 7 41 76s 0
2019 20191013... #9 HOU KC 60 INTERCEPTION 9 30 60s 0
2019 20191013... #10 KC HOU 80 FUMBLE_LOST 1 -7 --s 0
2019 20191013... #11 HOU KC 3 TD 1 3 --s 6
2019 20191013... #12 KC HOU 76 END_OF_HALF 1 -- --s 0
2019 20191013... #13 HOU KC 75 MISSED_FG 10 47 240s 0
2019 20191013... #14 KC HOU 64 TD 10 64 259s 6
2019 20191013... #15 HOU KC 77 INTERCEPTION 13 75 376s 0
2019 20191013... #16 KC HOU 80 PUNT 4 5 7s 0
2019 20191013... #17 HOU KC 93 TD 16 123 505s 6
2019 20191013... #18 KC HOU 75 PUNT 4 -3 65s 0
2019 20191013... #19 HOU KC 63 END_OF_GAME 9 44 270s 0
2019 20191006... #0 KC IND 75 FIELD_GOAL 14 94 355s 3
2019 20191006... #1 IND KC 70 TD 11 91 308s 6
2019 20191006... #2 KC IND 75 TD 10 75 265s 6
2019 20191006... #3 IND KC 75 FIELD_GOAL 8 61 172s 3
2019 20191006... #4 KC IND 75 PUNT 4 -- 17s 0
2019 20191006... #5 IND KC 67 INTERCEPTION 7 75 201s 0
2019 20191006... #6 KC IND 63 FUMBLE_LOST 4 38 64s 0
2019 20191006... #7 IND KC 86 PUNT 4 -2 74s 0
2019 20191006... #8 KC IND 62 PUNT 10 20 163s 0
2019 20191006... #9 IND KC 88 FIELD_GOAL 11 67 91s 3
2019 20191006... #10 KC IND 74 END_OF_HALF 1 -- --s 0
2019 20191006... #11 IND KC 78 PUNT 9 32 221s 0
2019 20191006... #12 KC IND 80 PUNT 6 53 145s 0
2019 20191006... #13 IND KC 88 PUNT 13 76 362s 0
2019 20191006... #14 KC IND 95 PUNT 4 -- 55s 0
2019 20191006... #15 IND KC 48 FIELD_GOAL 14 45 510s 3
2019 20191006... #16 KC IND 75 TURNOVER_ON_DOWN 6 38 154s 0
2019 20191006... #17 IND KC 33 FIELD_GOAL 7 21 152s 3
2019 20191006... #18 KC IND 75 FIELD_GOAL 8 57 68s 3
Previous Page 45 of 89 Next