Browse Drives

← Back
Clear
Showing 2151 - 2200 of 4427 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2019 20191006... #4 WAS NE 75 PUNT 4 -7 51s 0
2019 20191006... #5 NE WAS 57 TURNOVER_ON_DOWN 8 57 216s 0
2019 20191006... #6 WAS NE 76 PUNT 7 14 232s 0
2019 20191006... #7 NE WAS 80 FIELD_GOAL 8 21 171s 3
2019 20191006... #8 WAS NE 75 PUNT 4 -- 105s 0
2019 20191006... #9 NE WAS 69 PUNT 6 26 134s 0
2019 20191006... #10 WAS NE 88 FUMBLE_LOST 1 8 --s 0
2019 20191006... #11 NE WAS 16 INTERCEPTION 3 4 45s 0
2019 20191006... #12 WAS NE 99 PUNT 9 69 199s 0
2019 20191006... #13 NE WAS 72 PUNT 5 21 40s 0
2019 20191006... #14 WAS NE 75 INTERCEPTION 1 16 --s 0
2019 20191006... #15 NE WAS 11 FIELD_GOAL 4 6 17s 3
2019 20191006... #16 WAS NE 75 END_OF_HALF 1 3 --s 0
2019 20191006... #17 NE WAS 75 TD 7 75 236s 6
2019 20191006... #18 WAS NE 75 PUNT 7 45 192s 0
2019 20191006... #19 NE WAS 88 TD 6 88 178s 6
2019 20191006... #20 WAS NE 75 PUNT 5 14 64s 0
2019 20191006... #21 NE WAS 83 PUNT 5 14 116s 0
2019 20191006... #22 WAS NE 88 PUNT 8 9 167s 0
2019 20191006... #23 NE WAS 58 TD 10 58 243s 6
2019 20191006... #24 WAS NE 75 PUNT 6 23 175s 0
2019 20191006... #25 NE WAS 84 PUNT 4 3 79s 0
2019 20191006... #26 WAS NE 65 PUNT 5 10 29s 0
2019 20191006... #27 NE WAS 94 PUNT 4 6 94s 0
2019 20191006... #28 WAS NE 60 END_OF_GAME 4 23 111s 0
2019 20190929... #0 NE BUF 85 PUNT 5 15 90s 0
2019 20190929... #1 BUF NE 76 INTERCEPTION 8 45 151s 0
2019 20190929... #2 NE BUF 50 TD 7 50 173s 6
2019 20190929... #3 BUF NE 63 PUNT 12 39 267s 0
2019 20190929... #4 NE BUF 94 PUNT 4 6 72s 0
2019 20190929... #5 BUF NE 59 INTERCEPTION 4 30 78s 0
2019 20190929... #6 NE BUF 71 PUNT 5 6 14s 0
2019 20190929... #7 BUF NE 60 PUNT 5 18 122s 0
2019 20190929... #8 NE BUF 95 INTERCEPTION 16 112 491s 0
2019 20190929... #9 BUF NE 80 FIELD_GOAL 6 52 128s 3
2019 20190929... #10 NE BUF 75 PUNT 4 -- 16s 0
2019 20190929... #11 BUF NE 68 TD 17 112 352s 6
2019 20190929... #12 NE BUF 77 PUNT 4 17 79s 0
2019 20190929... #13 BUF NE 61 PUNT 6 4 118s 0
2019 20190929... #14 NE BUF 46 PUNT 4 6 79s 0
2019 20190929... #15 BUF NE 88 TURNOVER 2 11 38s 0
2019 20190929... #16 NE BUF 42 FIELD_GOAL 6 7 177s 3
2019 20190929... #17 BUF NE 65 TURNOVER 11 72 257s 0
2019 20190929... #18 NE BUF 97 PUNT 4 3 77s 0
2019 20190929... #19 BUF NE 53 PUNT 5 11 29s 0
2019 20190929... #20 NE BUF 80 PUNT 5 15 49s 0
2019 20190929... #21 BUF NE 73 PUNT 7 34 129s 0
2019 20190929... #22 NE BUF 85 PUNT 6 30 120s 0
2019 20190929... #23 BUF NE 86 INTERCEPTION 6 58 95s 0
2019 20190929... #24 NE BUF 51 END_OF_GAME 3 -- 65s 0
Previous Page 44 of 89 Next