Browse Drives

← Back
Clear
Showing 2051 - 2100 of 4423 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2019 20191215... #2 DEN KC 75 PUNT 9 14 290s 0
2019 20191215... #3 KC DEN 84 FIELD_GOAL 15 79 403s 3
2019 20191215... #4 DEN KC 75 PUNT 5 10 60s 0
2019 20191215... #5 KC DEN 75 FIELD_GOAL 10 69 321s 3
2019 20191215... #6 DEN KC 75 FIELD_GOAL 11 61 264s 3
2019 20191215... #7 KC DEN 79 TD 19 171 419s 6
2019 20191215... #8 DEN KC 75 PUNT 5 18 94s 0
2019 20191215... #9 KC DEN 84 PUNT 4 22 100s 0
2019 20191215... #10 DEN KC 41 INTERCEPTION 9 30 222s 0
2019 20191215... #11 KC DEN 80 INTERCEPTION 7 71 217s 0
2019 20191215... #12 DEN KC 99 TURNOVER_ON_DOWN 10 61 224s 0
2019 20191215... #13 KC DEN 58 PUNT 4 4 91s 0
2019 20191215... #14 DEN KC 84 TURNOVER 10 51 178s 0
2019 20191215... #15 KC DEN 67 END_OF_GAME 7 25 255s 0
2019 20191208... #0 NE KC 83 TD 7 83 130s 6
2019 20191208... #1 KC NE 70 INTERCEPTION 3 7 39s 0
2019 20191208... #2 NE KC 40 PUNT 4 -1 32s 0
2019 20191208... #3 KC NE 83 FIELD_GOAL 10 73 221s 3
2019 20191208... #4 NE KC 78 FIELD_GOAL 13 55 300s 0
2019 20191208... #5 KC NE 58 TD 9 88 226s 6
2019 20191208... #6 NE KC 75 INTERCEPTION 1 4 --s 0
2019 20191208... #7 KC NE 35 TD 7 35 196s 6
2019 20191208... #8 NE KC 69 TURNOVER_ON_DOWN 7 42 141s 0
2019 20191208... #9 KC NE 73 PUNT 8 23 184s 0
2019 20191208... #10 NE KC 78 PUNT 4 -- 51s 0
2019 20191208... #11 KC NE 87 FIELD_GOAL 11 74 106s 3
2019 20191208... #12 NE KC 59 END_OF_HALF 3 4 41s 0
2019 20191208... #13 KC NE 75 FIELD_GOAL 10 51 370s 3
2019 20191208... #14 NE KC 76 PUNT 4 -5 72s 0
2019 20191208... #15 KC NE 56 PUNT 5 2 120s 0
2019 20191208... #16 NE KC 19 TD 2 19 44s 6
2019 20191208... #17 KC NE 71 TURNOVER 6 29 214s 0
2019 20191208... #18 NE KC 57 FIELD_GOAL 10 22 202s 3
2019 20191208... #19 KC NE 82 PUNT 5 25 67s 0
2019 20191208... #20 NE KC 80 PUNT 7 30 166s 0
2019 20191208... #21 KC NE 82 PUNT 5 14 131s 0
2019 20191208... #22 NE KC 68 TURNOVER_ON_DOWN 10 73 233s 0
2019 20191208... #23 KC NE 95 END_OF_GAME 3 -- 43s 0
2019 20191201... #0 LV KC 86 INTERCEPTION 8 45 227s 0
2019 20191201... #1 KC LV 47 TURNOVER_ON_DOWN 15 56 333s 0
2019 20191201... #2 LV KC 85 PUNT 10 77 270s 0
2019 20191201... #3 KC LV 98 PUNT 8 30 168s 0
2019 20191201... #4 LV KC 73 TURNOVER_ON_DOWN 5 33 168s 0
2019 20191201... #5 KC LV 60 TD 9 60 196s 6
2019 20191201... #6 LV KC 74 MISSED_FG 12 110 314s 0
2019 20191201... #7 KC LV 66 FIELD_GOAL 15 14 236s 3
2019 20191201... #8 LV KC 85 PUNT 6 8 165s 0
2019 20191201... #9 KC LV 64 TD 4 52 130s 6
2019 20191201... #10 LV KC 75 FIELD_GOAL 13 60 411s 3
2019 20191201... #11 KC LV 75 TD 16 75 567s 6
Previous Page 42 of 89 Next