Browse Drives

← Back
Clear
Showing 1201 - 1250 of 5580 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2016 20161211... #3 TEN DEN 40 FIELD_GOAL 4 5 55s 3
2016 20161211... #4 DEN TEN 75 PUNT 4 6 77s 0
2016 20161211... #5 TEN DEN 56 PUNT 4 7 81s 0
2016 20161211... #6 DEN TEN 94 PUNT 5 21 112s 0
2016 20161211... #7 TEN DEN 63 PUNT 8 41 211s 0
2016 20161211... #8 DEN TEN 92 PUNT 7 36 149s 0
2016 20161211... #9 TEN DEN 97 FIELD_GOAL 21 134 479s 3
2016 20161211... #10 DEN TEN 75 END_OF_HALF 7 50 76s 0
2016 20161211... #11 TEN DEN 75 PUNT 8 29 251s 0
2016 20161211... #12 DEN TEN 80 PUNT 8 42 151s 0
2016 20161211... #13 TEN DEN 86 PUNT 4 18 87s 0
2016 20161211... #14 DEN TEN 73 TURNOVER_ON_DOWN 13 115 390s 0
2016 20161211... #15 TEN DEN 96 PUNT 4 12 120s 0
2016 20161211... #16 DEN TEN 26 TD 6 61 150s 6
2016 20161211... #17 TEN DEN 82 PUNT 4 1 51s 0
2016 20161211... #18 DEN TEN 55 FIELD_GOAL 11 39 262s 3
2016 20161211... #19 TEN DEN 80 PUNT 6 31 106s 0
2016 20161211... #20 DEN TEN 98 FUMBLE_LOST 6 39 82s 0
2016 20161211... #21 TEN DEN 40 END_OF_GAME 3 -- 37s 0
2016 20161211... #0 TB NO 75 PUNT 5 23 113s 0
2016 20161211... #1 NO TB 80 PUNT 4 6 101s 0
2016 20161211... #2 TB NO 71 FIELD_GOAL 12 68 175s 3
2016 20161211... #3 NO TB 83 PUNT 4 5 82s 0
2016 20161211... #4 TB NO 75 TD 13 75 392s 6
2016 20161211... #5 NO TB 75 INTERCEPTION 4 33 91s 0
2016 20161211... #6 TB NO 71 FIELD_GOAL 9 38 281s 3
2016 20161211... #7 NO TB 75 PUNT 32 186 676s 0
2016 20161211... #8 TB NO 85 PUNT 7 44 164s 0
2016 20161211... #9 NO TB 80 FIELD_GOAL 11 76 325s 3
2016 20161211... #10 TB NO 75 FIELD_GOAL 13 68 345s 3
2016 20161211... #11 NO TB 75 INTERCEPTION 6 33 151s 0
2016 20161211... #12 TB NO 54 PUNT 6 9 193s 0
2016 20161211... #13 NO TB 99 PUNT 4 8 50s 0
2016 20161211... #14 TB NO 50 PUNT 7 15 213s 0
2016 20161211... #15 NO TB 97 INTERCEPTION 6 42 63s 0
2016 20161211... #16 TB NO 47 END_OF_GAME 2 -- 29s 0
2016 20161211... #0 PHI WAS 73 FIELD_GOAL 10 46 304s 3
2016 20161211... #1 WAS PHI 75 PUNT 4 8 89s 0
2016 20161211... #2 PHI WAS 80 TURNOVER 7 77 173s 0
2016 20161211... #3 WAS PHI 80 MISSED_FG 9 60 201s 0
2016 20161211... #4 PHI WAS 71 FIELD_GOAL 11 63 334s 3
2016 20161211... #5 WAS PHI 69 TD 10 69 364s 6
2016 20161211... #6 PHI WAS 77 TD 12 77 214s 6
2016 20161211... #7 WAS PHI 93 TD 5 8 132s 6
2016 20161211... #8 PHI WAS 77 PUNT 5 14 164s 0
2016 20161211... #9 WAS PHI 81 TD 2 81 31s 6
2016 20161211... #10 PHI WAS 82 FIELD_GOAL 13 70 339s 0
2016 20161211... #11 WAS PHI 54 TD 6 43 189s 6
2016 20161211... #12 PHI WAS 85 PUNT 4 20 76s 0
2016 20161211... #13 WAS PHI 84 PUNT 5 52 117s 0
Previous Page 25 of 112 Next