Browse Drives

← Back
Clear
Showing 601 - 650 of 5450 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2018 20181223... #6 MIA JAC 33 MISSED_FG 4 5 88s 0
2018 20181223... #7 JAC MIA 63 PUNT 7 11 184s 0
2018 20181223... #8 MIA JAC 87 PUNT 8 27 153s 0
2018 20181223... #9 JAC MIA 38 PUNT 11 49 314s 0
2018 20181223... #10 MIA JAC 89 TURNOVER 2 11 33s 0
2018 20181223... #11 JAC MIA 17 PUNT 6 4 128s 0
2018 20181223... #12 MIA JAC 83 PUNT 7 26 130s 0
2018 20181223... #13 JAC MIA 66 PUNT 4 -1 81s 0
2018 20181223... #14 MIA JAC 72 PUNT 4 3 89s 0
2018 20181223... #15 JAC MIA 59 FIELD_GOAL 12 78 283s 3
2018 20181223... #16 MIA JAC 75 PUNT 12 84 335s 0
2018 20181223... #17 JAC MIA 87 END_OF_GAME 10 55 274s 0
2018 20181223... #0 IND NYG 75 PUNT 4 7 44s 0
2018 20181223... #1 NYG IND 75 TD 12 75 349s 6
2018 20181223... #2 IND NYG 80 PUNT 6 19 109s 0
2018 20181223... #3 NYG IND 87 TD 12 97 261s 6
2018 20181223... #4 IND NYG 75 INTERCEPTION 8 49 246s 0
2018 20181223... #5 NYG IND 80 PUNT 4 5 77s 0
2018 20181223... #6 IND NYG 78 TD 12 78 405s 6
2018 20181223... #7 NYG IND 75 FIELD_GOAL 9 53 174s 3
2018 20181223... #8 IND NYG 75 PUNT 8 26 52s 0
2018 20181223... #9 NYG IND 96 PUNT 8 18 190s 0
2018 20181223... #10 IND NYG 85 TD 7 85 247s 6
2018 20181223... #11 NYG IND 85 TD 8 85 227s 6
2018 20181223... #12 IND NYG 74 TD 8 74 181s 6
2018 20181223... #13 NYG IND 75 FIELD_GOAL 12 66 368s 3
2018 20181223... #14 IND NYG 75 PUNT 9 36 159s 0
2018 20181223... #15 NYG IND 96 PUNT 6 12 161s 0
2018 20181223... #16 IND NYG 53 TD 10 53 164s 6
2018 20181223... #17 NYG IND 75 INTERCEPTION 3 18 24s 0
2018 20181223... #18 IND NYG 58 END_OF_GAME 1 -- --s 0
2018 20181217... #0 CAR NO 75 PUNT 9 25 250s 0
2018 20181217... #1 NO CAR 86 PUNT 8 50 190s 0
2018 20181217... #2 CAR NO 90 TD 7 90 194s 6
2018 20181217... #3 NO CAR 51 FIELD_GOAL 5 23 96s 3
2018 20181217... #4 CAR NO 75 PUNT 4 9 83s 0
2018 20181217... #5 NO CAR 47 FIELD_GOAL 12 51 320s 3
2018 20181217... #6 CAR NO 75 PUNT 7 9 182s 0
2018 20181217... #7 NO CAR 77 PUNT 9 50 200s 0
2018 20181217... #8 CAR NO 77 PUNT 4 -5 54s 0
2018 20181217... #9 NO CAR 51 INTERCEPTION 2 33 8s 0
2018 20181217... #10 CAR NO 42 INTERCEPTION 6 29 88s 0
2018 20181217... #11 NO CAR 80 PUNT 7 14 149s 0
2018 20181217... #12 CAR NO 83 PUNT 5 18 53s 0
2018 20181217... #13 NO CAR 76 PUNT 9 38 227s 0
2018 20181217... #14 CAR NO 85 FUMBLE_LOST 7 55 241s 0
2018 20181217... #15 NO CAR 84 TD 12 84 367s 6
2018 20181217... #16 CAR NO 74 PUNT 8 36 191s 0
2018 20181217... #17 NO CAR 70 TURNOVER 14 103 416s 0
2018 20181217... #18 CAR NO 80 TURNOVER_ON_DOWN 7 19 66s 0
Previous Page 13 of 109 Next