Browse Drives

← Back
Clear
Showing 501 - 550 of 5688 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2015 20151227... #6 MIN NYG 54 FIELD_GOAL 8 40 220s 3
2015 20151227... #7 NYG MIN 74 PUNT 4 -6 103s 0
2015 20151227... #8 MIN NYG 44 TD 6 54 118s 6
2015 20151227... #9 NYG MIN 80 FIELD_GOAL 9 71 148s 3
2015 20151227... #10 MIN NYG 63 PUNT 7 18 171s 0
2015 20151227... #11 NYG MIN 89 FUMBLE_LOST 11 61 242s 0
2015 20151227... #12 MIN NYG 57 FIELD_GOAL 7 23 56s 3
2015 20151227... #13 NYG MIN 83 PUNT 5 21 122s 0
2015 20151227... #14 MIN NYG 62 FIELD_GOAL 9 58 304s 3
2015 20151227... #15 NYG MIN 80 INTERCEPTION 1 32 --s 0
2015 20151227... #16 MIN NYG 4 TD 2 4 38s 6
2015 20151227... #17 NYG MIN 70 PUNT 4 7 68s 0
2015 20151227... #18 MIN NYG 82 FIELD_GOAL 6 47 203s 3
2015 20151227... #19 NYG MIN 80 TD 2 80 29s 6
2015 20151227... #20 MIN NYG 18 TD 6 18 140s 6
2015 20151227... #21 NYG MIN 74 TURNOVER_ON_DOWN 4 9 60s 0
2015 20151227... #22 MIN NYG 35 FIELD_GOAL 5 26 161s 3
2015 20151227... #23 NYG MIN 80 TURNOVER_ON_DOWN 11 70 251s 0
2015 20151227... #24 MIN NYG 80 TD 3 80 91s 6
2015 20151227... #25 NYG MIN 77 TD 6 77 90s 6
2015 20151227... #26 MIN NYG 47 END_OF_GAME 3 -- 75s 0
2015 20151227... #0 SF DET 80 TD 13 90 332s 6
2015 20151227... #1 DET SF 61 FIELD_GOAL 10 44 234s 3
2015 20151227... #2 SF DET 80 PUNT 4 7 78s 0
2015 20151227... #3 DET SF 74 TD 10 74 273s 6
2015 20151227... #4 SF DET 82 TD 7 82 156s 6
2015 20151227... #5 DET SF 80 PUNT 4 18 85s 0
2015 20151227... #6 SF DET 90 FUMBLE_LOST 3 -7 39s 0
2015 20151227... #7 DET SF 1 TD 1 1 --s 6
2015 20151227... #8 SF DET 80 MISSED_FG 8 53 192s 0
2015 20151227... #9 DET SF 65 PUNT 5 16 169s 0
2015 20151227... #10 SF DET 90 FIELD_GOAL 10 68 121s 3
2015 20151227... #11 DET SF 80 FIELD_GOAL 20 144 427s 3
2015 20151227... #12 SF DET 67 PUNT 5 -- 84s 0
2015 20151227... #13 DET SF 86 PUNT 7 36 166s 0
2015 20151227... #14 SF DET 90 PUNT 5 17 136s 0
2015 20151227... #15 DET SF 67 TD 14 60 444s 6
2015 20151227... #16 SF DET 80 TURNOVER_ON_DOWN 6 20 125s 0
2015 20151227... #17 DET SF 40 FIELD_GOAL 9 44 219s 3
2015 20151227... #18 SF DET 80 TURNOVER_ON_DOWN 6 20 67s 0
2015 20151227... #19 DET SF 40 END_OF_GAME 3 -- 75s 0
2015 20151227... #0 KC CLE 65 TD 13 85 418s 6
2015 20151227... #1 CLE KC 92 PUNT 4 -- 36s 0
2015 20151227... #2 KC CLE 60 FIELD_GOAL 9 40 278s 3
2015 20151227... #3 CLE KC 87 PUNT 5 37 133s 0
2015 20151227... #4 KC CLE 80 PUNT 4 9 122s 0
2015 20151227... #5 CLE KC 56 FIELD_GOAL 7 33 212s 3
2015 20151227... #6 KC CLE 82 INTERCEPTION 7 106 137s 0
2015 20151227... #7 CLE KC 41 INTERCEPTION 2 47 34s 0
2015 20151227... #8 KC CLE 29 PUNT 7 25 200s 0
Previous Page 11 of 114 Next